THE MICROBIAL MENACE
Half of the children will die by eight years of age.
This is an immutable figure. Do not try to change it.
Jean Jacques
Rousseau, 1762
| CAUSES OF DEATH IN LONDON 1665 |
| PLAGUE | 68,596 |
| AGUE & FEAVER (MALARIA?) | 5,257 |
| CONSUMPTION (TUBERCULOSIS) | 4,808 |
| WORMS | 2,614 |
| Convulsions & Mother | 2,036 |
| SPOTTED FEAVER & PURPLES | 1,929 |
| Ages | 1,545 |
| Dropsie & Timpany | 1,478 |
| GRIPING IN THE GUTS | 1,288 |
| Chrisomes (baptized infants) & infants | 1,258 |
Infective Disease as Percentage of Total: 93%
(Red Text Indicates Infectious Disease) |
| CAUSES OF DEATH IN THE UNITED STATES 1997 |
| Heart disease | 733,320 |
| Cancer | 544,320 |
| Cerebrovascular disease | 161,190 |
| Respiratory diseases | 109,890 |
| Accidents & adverse effects | 96,390 |
| Respiratory diseases | 109,890 |
| PNEUMONIA & INFLUENZA | 87,210 |
| Diabetes mellitus | 63,180 |
| Suicide | 30,780 |
| Kidney disease | 25,650 |
| Liver disease | 25,380 |
Infective Disease as Percentage of Total: 4%
(Red Text Indicates Infectious Disease) |
| PROJECTED CAUSES OF DEATH GLOBALLY 1998 |
| Heart disease | 16,690,000 |
| INFECTIOUS & PARASITIC DISEASES | 9,802,000 |
| Cancer | 7,228,000 |
| Injuries | 5,765,000 |
| RESPIRATORY INFECTIONS | 3,507,000 |
| Respiratory diseases | 2,995,000 |
| Intentional | 2,272,000 |
| Infants | 2,155,000 |
| Digestive diseases | 1,783,000 |
| Genitourinary disease | 765,000 |
Infective Disease as Percentage of Total: 25%
(Red Text Indicates Infectious Disease) |
|